TIMETABLE
Fall 2009-10
Course Listing
School/College: COLLEGE OF LETTERS AND SCIENCE
Department: (600) MATHEMATICS
| Course | SS | Cr | Cr No Cr |
geBLC | Prerequisites | Open to Fr |
XL | Notes | Go To Sections |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Open | ||||||||||
| 095 | Fundamental Math Skills | A1 | 3 | . | _____ | Remedial status as determined by the University; does not count for degree credit. Open to Fr | Y | . |
|
|
|
| 112 | Algebra | A1 | 3 | . | q__EC | Intmed math comp (usually 3 units of HS math) & suitable placement scores, or Math 100 or 101. Open to Fr. Stdts may not receive cr for both Math 112 & 114 | Y | . |
|
|
|
| 113 | Trigonometry | A1 | 2 | . | ___EC | Adv Math comp-algebra & suitable placement scores, or completion of Math 112. Stdts may not receive cr for both Math 113 & 114. Open to Fr | Y | . | . |
|
|
| 114 | Algebra and Trigonometry | A1 | 5 | . | q__EC | Intmed math comp (usu 3 units HS math) & suitable plct scores, or Math 100 or 101. Open to Fr. Stdts may not receive cr for both Math 112 & 114 nor for both 113 & 114 | Y | . | . |
|
|
| 130 | Math for Tchng:Numbrs&Operatns | A1 | 3 | . | q__EC | Open to Fr. Intermed math comptnce (usually 3 units HS math) & placemnt score,or Math 100 or 101. Open only to stdts in specific educ programs (PRE, PSR, EED, SPE) or by permission of Educ Acad Srvcs | Y | . | . |
|
|
| 131 | Math for Tchng: Geom&Measrmnt | A1 | 3 | . | ___EC | Open to Fr. Math 130 (or exemption). Open only to stdts in specific educ programs (PRE, PSR, EED, SPE) or by permission of Educ Acad Srvcs | Y | . | . |
|
|
| 132 | Prob Solvng: Alg, Prob & Stats | A1 | 3 | . | r__EC | Open to Fr. Math 130 & 131 (or exemption). Open only to stdts in specific educ programs (PRE, PSR, EED, SPE) or by permission of Educ Acad Srvcs | Y | . | . |
|
|
| 136 | Pre-calc&Calc-Mid Schl Teachrs | A1 | 6 | . | ___EC | Math 130 (or exemption) & Math 135. Enrollment restricted to elem educ stdts | . | SL |
|
|
|
| 141 | Quant Reasoning&Prob Solvng | A1 | 3 | . | q__EC | Min math competency & satisfactory placement scores. Open to Fr | Y | . | . |
|
|
| 171 | Calc with Algebra & Trig I | A1 | 5 | . | q__EC | Intermed math comp (usually 3 units HS math) & suitable placement scores, or Math 101. Open to Fr | Y | . |
|
|
|
| 210 | Topics-Finite Mathematics | A1 | 3 | . | r_NIC | Adv math competency--algebra and suitable placement scores or Math 112 or 114. Open to Fr | Y | . | . |
|
|
| 211 | Calculus | A1 | 5 | . | r_NIC | Open to Fr. Adv math competency-algebra & suitable placement scores or Math 112 or 114. May not receive full cr for both Math 211 & 221 | Y | . | . |
|
|
| 213 | Calc/Intro-Differntl Equats | A1 | 3 | . | r_NIC | Math 211 or 221. Stdts may not receive full degree cr for both Math 222 and 213 or both Math 223 and 213 or both Math 234 and 213 | . | . | . |
|
|
| 221 | Calculus&Analytic Geometry | A1 | 5 | . | r_NIC | (I)Adv math comp-alg&suitable plct scores, or Math 112 & (II)Adv math comp-trig&suitable plct scores, or Math 113; or Math 114. Open to Fr. May not rec cr for both Math 211 & 221 | Y | . | . |
|
|
| 222 | Calculus&Analytic Geometry | A1 | 5 | . | r_NIC | Math 221. Stdts may not receive full degree cr for both Math 222 & 213. Open to Fr | Y | . | . |
|
|
| 234 | Calc--Functns of Variables | A1 | 3 | . | __NIC | Math 222. Stdts may not receive cr for both Math 223 & Math 234 | . | . | . |
|
|
| 240 | Intro to Discrete Mathematics | A1 | 3 | . | __NIC | Math 221 | . | XL |
|
|
|
| 275 | Topics in Calculus I | A1 | 5 | . | r_NIC | Open to Fr & cons inst | Y | . | . |
|
|
| 298 | Directed Study in Math | A1 | 1- 3 | Y | ___IC | Cons inst. Open to Fr | Y | . | . |
|
|
| 303 | Theory-Interst & Life Insur | A1 | 3 | . | __NIC | Math 234 or con reg, or cons inst | . | XL |
|
|
|
| 309 | Intro to Math Statistics | A1 | 4 | . | __NAC | For majors in math and stats, Math 223 or 234 | . | XL |
|
|
. |
| 319 | Tech-Ordinary Diff Equation | A1 | 3 | . | __NAC | Math 222 | . | . | . |
|
|
| 320 | Linear Alg & Diff Equations | A1 | 3 | . | __NAC | Math 222. Credit may not be received for both Math 320 & 340 | . | . | . |
|
|
| 321 | Appl Mathematical Analysis | A1 | 3 | . | __NAC | Math 223 or 234 | . | . | . |
|
|
| 322 | Appl Mathematical Analysis | A1 | 3 | . | __NAC | Math 319, 321 | . | . | . |
|
|
| 331 | Intro:Prob&Markov Chain Mod | A1 | 3 | . | __NAC | Math 234 or Math 222 & 240 | . | . | . |
|
|
| 340 | Elem Matrix&Linear Algebra | A1 | 3 | . | __NAC | Math 234 or Math 222 & 240. Credit may not be received for both Math 320 & 340 | . | . | . |
|
|
| 341 | Linear Algebra | A1 | 3 | . | __NAC | Math 234 or cons inst. Credit may not be received for both Math 341 and any of Math 340 & 375. Open to Fr | Y | . |
|
|
|
| 375 | Multi-Var Calc & Linear Alg | A1 | 5 | . | ___AC | Math 276 or cons inst. Credit may not be received for both Math 375 and any of Math 340 & 341 | . | . | . |
|
|
| 415 | Appl Dyn Sys, Chaos&Modelng | A1 | 3 | . | __NAC | Math 319 or 320 or cons inst | . | . | . |
|
|
| 421 | Theory of Single Variable Calc | A1 | 3 | . | __NAC | Math 234 or cons inst. Stdts cannot receive cr for Math 421 if they have taken Math 275-276. Open to Fr | Y | . |
|
|
|
| 431 | Intro-Theory of Probability | A1 | 3 | . | __NAC | Math 223 or 234 | . | XL |
|
|
|
| 435 | Introduction to Cryptography | A1 | 3 | . | ___AC | Math 320 or 340 or cons inst. Open to Fr | Y | XL |
|
|
|
| 441 | Intro to Modern Algebra | A1 | 3 | . | ___AC | Math 340. Stdts who have passed Math 541 are not permitted to take Math 441 for credit | . | . | . |
|
. |
| 443 | Applied Linear Algebra | A1 | 3 | . | __NAC | Math 320 or 340 or cons inst | . | . | . |
|
|
| 461 | College Geometry I | A1 | 3 | . | __NAC | Math 234 or 222 & Math/Comp Sci 240 | . | . |
|
|
|
| 475 | Intro-Combinatorics | A1 | 3 | . | __NAC | Math 320 or 340 or cons inst | . | XL |
|
|
|
| 514 | Numerical Analysis | A1 | 3 | . | __NAC | Math 340 or equiv, Comp Sci 302 or equiv | . | XL |
|
|
|
| 521 | Advanced Calculus | A1 | 3 | . | __NAC | Math 340 or con reg | . | . | . |
|
|
| 522 | Advanced Calculus | A1 | 3 | . | __NAC | Math 521 | . | . | . |
|
|
| 525 | Linear Programming Methods | A1 | 3 | . | __NAC | Math 443 or 320 or 340 or cons inst | . | XL |
|
|
|
| 541 | Modern Algebra | A1 | 3 | . | __NAC | Math 320 or 340 or cons inst | . | . | . |
|
|
| 551 | Elementary Topology | A1 | 3 | . | __NAC | Math 234 and either Math 340 & 341 or Math 375 & 376 | . | . | . |
|
|
| 567 | Elementary Number Theory | A1 | 3 | . | __NAC | Math 340 or con reg | . | . | . |
|
|
| 571 | Mathematical Logic | A1 | 3 | . | __XAC | Math 340 or 341 or 375 | . | XL |
|
|
|
| 623 | Complex Analysis | A1 | 3 | . | __NAC | Math 321 or 521 | . | . | . |
|
|
| 632 | Intro-Stochastic Processes | A1 | 3 | . | __NAC | Math 431, or Stat 309 & 310, or Stat 311 & 312, or Stat 313 or 314 | . | XL |
|
|
|
| 641 | Intro to Error-Correctng Codes | A1 | 3 | . | __NAC | Math 320 or 340, and Math 541 or cons inst | . | XL |
|
|
|
| 681 | Senior Honors Thesis | A1 | 3 | . | __NAC | Sr st & enrollment in the honors program | . | . | . |
|
|
| 682 | Senior Honors Thesis | A1 | 3 | . | __NAC | Cons inst | . | . | . |
|
|
| 699 | Directed Study | A1 | 1- 6 | . | ___AC | Jr or Sr st. Graded on a lettered basis; requires cons inst | . | . | . |
|
|
| 703 | Methods of Applied Math 1 | A1 | 3 | . | _____ | Math 340, 521-22, and 623 (or 623 concur), or equiv. Not open to stdts with cr for Math 701/702 | . | . | . |
|
|
| 707 | Theory of Elasticity | A1 | 3 | . | _____ | Cons inst | . | SL | . |
|
|
| 709 | Mathematical Statistics | A1 | 4 | . | _____ | Cons inst or one yr adv calculus and Math, Stat 431, Math, Stat 310 | . | XL |
|
|
|
| 714 | Methods of Computatnl Math I | A1 | 3 | . | _____ | Comp Sci 302, 412; Math 322, 340, 521; or equiv; or cons inst | . | XL |
|
|
|
| 721 | First Crse in Real Analysis | A1 | 3 | . | _____ | Math 522 | . | . | . |
|
|
| 726 | Nonlinear Optimization I | A1 | 3 | . | _____ | Familiarity with basic mathematical analysis and either Math 443 or 320; or cons inst | . | XL |
|
|
|
| 727 | Calc-Variations&Rel Topics | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 741 | Abstract Algebra | A1 | 3 | . | _____ | Math 542 or equiv | . | . | . |
|
|
| 747 | Lie Algebras | A1 | 3 | . | _____ | Math 541 & 542 or cons inst | . | . | . |
|
|
| 749 | Analytic Number Theory | A1 | 3 | . | _____ | Math 741-742 or equiv or cons inst | . | . | . |
|
|
| 751 | Introductory Topology I | A1 | 3 | . | _____ | Math 541 and 551 or equiv | . | . | . |
|
|
| 761 | Differentiable Manifolds | A1 | 3 | . | ___A_ | Math 522 or equiv | . | . | . |
|
|
| 763 | Intro to Algebraic Geometry | A1 | 3 | . | _____ | Math 741-742 | . | . | . |
|
|
| 770 | Foundations of Mathematics | A1 | 3 | . | _____ | . | . | . | . |
|
|
| 773 | Computability Theory | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 801 | Topics in Applied Math | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 803 | Experimental Design I | A1 | 3 | . | _____ | Stats 310 or cons inst | . | XL |
|
|
|
| 819 | Partial Differential Equatn | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 823 | Adv Topics-Complex Analysis | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 827 | Fourier Analysis | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 831 | Theory of Probability | A1 | 3 | . | _____ | Math 629, 721, or con reg in 721, or con inst | . | XL |
|
|
. |
| 833 | Topics in Probability | A1 | 3 | . | _____ | Cons inst | . | XL |
|
|
|
| 847 | Topics in Algebra | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 865 | Advanced Topics in Geometry | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 873 | Adv Topics in Foundations | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 941 | Seminar-Algebra | A1 | 1- 3 | . | _____ | Cons inst | . | . | . |
|
|
| 951 | Seminar in Topology | A1 | 1- 3 | . | _____ | Cons inst | . | . | . |
|
|
| 990 | Reading and Research | A1 | 1- 3 | . | _____ | Cons inst | . | . | . |
|
|
| 991 | Smr-Applied Mathematics | A1 | 1- 3 | . | _____ | Cons inst | . | . | . |
|
|
TIMETABLE (timetable@em.wisc.edu) Division of Enrollment Services