TIMETABLE
Spring 2008-09
Course Listing
School/College: COLLEGE OF LETTERS AND SCIENCE
Department: (754) PHYSICS
| Course | SS | Cr | Cr No Cr |
geBLC | Prerequisites | Open to Fr |
XL | Notes | Go To Sections |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Open | ||||||||||
| 103 | General Physics | A1 | 4 | . | r_PEC | High school math including some trig; recommended for stdts who do not need a calculus level course. Not open to those who have had Physics 201 or 207. Open to Fr | Y | . | . |
|
|
| 104 | General Physics | A1 | 4 | . | __PEC | Physics 103. Not open to those who have had Physics 202 or 208. Open to Fr | Y | . | . |
|
|
| 107 | Ideas of Modern Physics | A1 | 3 | . | r_PEC | High school alg & geom. Not open to those who have had a 200-level Physics crse. Open to Fr | Y | . | . |
|
|
| 109 | Physics in the Arts | A1 | 3 | . | r_PEC | HS algebra & geometry. Not open to those who have had a 200-level physics course. Open to Fr | Y | . | . |
|
|
| 115 | Energy | A1 | 3 | . | r_PEC | Not open to those who have had Physics 103, 201, or 207. Open to Fr | Y | . | . |
|
|
| 201 | General Physics | A1 | 5 | . | r_PIC | Math 211 or 221 or 1 yr HS calc or cons inst. Not open to stdts who have had Physics 207. Degree cr will not be given for both Physics 103 & 201. Open to Fr | Y | . | . |
|
|
| 202 | General Physics | A1 | 5 | . | __PIC | Physics 201 or equiv. Not open to stdts who have had Physics 208. Degree cr will not be given for both Physics 104 & 202. Open to Fr | Y | . | . |
|
|
| 205 | Mod Physics for Engineers | A1 | 3 | . | __PIC | Physics 202 or 208. Not open to those who have had Physics 241 or 244 | . | . | . |
|
|
| 206 | Special Topics in Physics | A1 | 1- 5 | . | ___IC | Prereqs vary according to topic | . | . | . |
|
|
| 207 | General Physics | A1 | 5 | . | r_PIC | Math 221 or 211 or 1 yr HS calc or cons inst. Not open to stdts who have had Physics 201. Degree cr will not be given for both Physics 103 & 207. Open to Fr | Y | . | . |
|
|
| 208 | General Physics | A1 | 5 | . | __PIC | Physics 207. Not open to stdts who have had Physics 202. Degree cr will not be given for both Physics 104 & Physics 208. Open to Fr | Y | . | . |
|
|
| 235 | Intro-Solid State Electronics | A1 | 3 | . | ___IC | Open to Fr. Math 222 & Physics 202 | Y | XL | . |
|
|
| 241 | Intro to Modern Physics | A1 | 3 | . | __PIC | Physics 202 or 208 & Math 222. Not open to those who have had Physics 205 or 244 | . | . | . |
|
|
| 248 | A Modern Intro to Physics | A1 | 5 | . | __PIC | Open to Fr. Physics 247, Math 234 or con reg. Intended primarily for physics, AMEP, astronomy-physics majors. Not open to stdts who have had Physics 202 or 208; stdts will receive degree cr for only one of the following crses: Physics 104, 202, 208, 248 | Y | . | . |
|
|
| 265 | Intro-Medical Physics | A1 | 2 | . | __PIC | A yr crse of college level intro physics | . | XL | . |
|
|
| 301 | Physics Today | A1 | 1 | . | ___IC | Physics 208 or equiv | . | . | . |
|
|
| 308 | Intermediate Lab-Electromag | A1 | 1 | . | __PAC | Physics 202 or 208. Physics 205, 241, or 244 recommended. Physics 322 and 325 or con reg recommended | . | . | . |
|
|
| 311 | Mechanics | A1 | 3 | . | __PAC | Physics 202 or 208, & Math 320 or 319 or cons inst | . | . | . |
|
|
| 322 | Electromagnetic Fields | A1 | 3 | . | __PAC | Physics 311 | . | . | . |
|
|
| 325 | Wave Motion and Optics | A1 | 3 | . | __PAC | Physics 205, 241, or 244, Physics 311, and 321 (or equiv intro to Fourier analysis). Physics 322 or con reg recommended | . | . | . |
|
|
| 371 | Acoustics for Musicians | A1 | 3 | . | r_PIC | Undergrad or Grad st in music, HS algebra. Degree cr not given for both Physics 109 & 371 | . | . | . |
|
|
| 407 | Advanced Laboratory | A1 | 1- 2 | . | __PAC | Physics 307 or 308 or cons inst | . | MW | . |
|
|
| 415 | Thermal Physics | A1 | 3 | . | __PAC | Physics 241, 244, or 205 & 311 | . | . | . |
|
|
| 449 | Atomic and Quantum Physics | A1 | 3 | . | __PAC | Physics 448 | . | . | . |
|
|
| 498 | Directed Study | A1 | 1- 3 | Y | ___AC | Cons inst | . | . | . |
|
. |
| 499 | Directed Study | A1 | 1- 3 | . | ___AC | Cons inst | . | . | . |
|
. |
| 507 | Graduate Laboratory | A1 | 2 | . | ___AC | Physics 307 or 407 or equiv or cons inst | . | MW | . |
|
|
| 525 | Introduction to Plasmas | A1 | 3 | . | __PAC | One crse in electromagnetic fields beyond elem physics | . | XL |
|
|
|
| 527 | Plasma Confinement&Heating | A1 | 3 | . | __PAC | NEEP/Phys/ECE 525 or equiv | . | XL | . |
|
|
| 531 | Intro to Quantum Mechanics | A1 | 3 | . | __PAC | Physics 311 & 322 & a course in modern physics, or equiv, or cons inst. Not open to those who have had Physics 448 | . | . | . |
|
|
| 551 | Solid State Physics | A1 | 3 | . | __PAC | A course in quantum mechanics or cons inst | . | . | . |
|
|
| 601 | Scientific Presentation | A1 | 2 | . | __PAC | Grad st or Sr st in the Honors program or cons inst | . | . | . |
|
|
| 625 | Applied Optics | A1 | 3- 4 | . | __PAC | Three semesters of calculus level physics or equiv. Sr or Grad st or cons inst | . | . | . |
|
|
| 681 | Senior Honors Thesis | A1 | 2- 3 | . | __PAC | . | . | . | . |
|
. |
| 682 | Senior Honors Thesis | A1 | 2- 3 | . | __PAC | . | . | . | . |
|
. |
| 692 | Senior Thesis | A1 | 2 | . | __PAC | . | . | . | . |
|
. |
| 715 | Statistical Mechanics | A1 | 3 | . | _____ | Physics 711, 531 & 415, or equiv | . | . | . |
|
|
| 717 | Relativity | A1 | 3 | . | _____ | Physics 721 | . | . | . |
|
|
| 721 | Theor Physics-Electrodynmcs | A1 | 3 | . | _____ | Physics 322 or equiv | . | . | . |
|
|
| 726 | Plasma Magnetohydrodynamics | A1 | 3 | . | ___I_ | NEEP/ECE/Physics 525 & Physics 721 or ECE 740 or cons inst | . | XL | . |
|
|
| 732 | Quantum Mechanics | A1 | 3 | . | _____ | Physics 721 & 731 | . | . | . |
|
|
| 751 | Adv Solid State Physics | A1 | 3 | . | _____ | Physics 731 and 551 or equiv | . | . | . |
|
|
| 772 | High Energy Astrophysics | A1 | 3 | . | _____ | Physics 721 or 322, basic knowledge of spec relativity, basic diff equations, or cons inst | . | . | . |
|
|
| 832 | Advanced Quantum Mechanics | A1 | 3 | . | _____ | Physics 831 | . | . | . |
|
|
| 848 | Nonlinear Waves | A1 | 3 | . | _____ | ECE 748 or cons inst | . | XL | . |
|
|
| 900 | Colloquium | A1 | 0- 1 | . | _____ | Cons inst if taken for 1 cr | . | . | . |
|
|
| 903 | Seminar-Theoretical Physics | A1 | 0- 1 | . | _____ | . | . | . | . |
|
|
| 922 | Seminar in Plasma Physics | A1 | 0- 1 | . | _____ | . | . | XL | . |
|
|
| 951 | Smr-Solid State Physics | A1 | 0- 1 | . | _____ | . | . | . | . |
|
|
| 990 | Research | A1 | 1-12 | . | _____ | . | . | . | . |
|
|
TIMETABLE (timetable@em.wisc.edu) Division of Enrollment Services