TIMETABLE
Fall 2009-10
Course Listing
School/College: COLLEGE OF LETTERS AND SCIENCE
Department: (754) PHYSICS
| Course | SS | Cr | Cr No Cr |
geBLC | Prerequisites | Open to Fr |
XL | Notes | Go To Sections |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Open | ||||||||||
| 103 | General Physics | A1 | 4 | . | r_PEC | High school math including some trig; recommended for stdts who do not need a calculus level course. Not open to those who have had Physics 201 or 207. Open to Fr | Y | . | . |
|
|
| 104 | General Physics | A1 | 4 | . | __PEC | Physics 103. Not open to those who have had Physics 202 or 208. Open to Fr | Y | . | . |
|
|
| 107 | Ideas of Modern Physics | A1 | 3 | . | r_PEC | High school alg & geom. Not open to those who have had a 200-level Physics crse. Open to Fr | Y | . | . |
|
|
| 109 | Physics in the Arts | A1 | 3 | . | r_PEC | HS algebra & geometry. Not open to those who have had a 200-level physics course. Open to Fr | Y | . | . |
|
|
| 115 | Energy | A1 | 3 | . | r_PEC | Not open to those who have had Physics 103, 201, or 207. Open to Fr | Y | . | . |
|
. |
| 201 | General Physics | A1 | 5 | . | r_PIC | Math 211 or 221 or 1 yr HS calc or cons inst. Not open to stdts who have had Physics 207. Degree cr will not be given for both Physics 103 & 201. Open to Fr | Y | . | . |
|
|
| 202 | General Physics | A1 | 5 | . | __PIC | Physics 201 or equiv. Not open to stdts who have had Physics 208. Degree cr will not be given for both Physics 104 & 202. Open to Fr | Y | . | . |
|
|
| 205 | Mod Physics for Engineers | A1 | 3 | . | __PIC | Physics 202 or 208. Not open to those who have had Physics 241 or 244 | . | . | . |
|
|
| 207 | General Physics | A1 | 5 | . | r_PIC | Math 221 or 211 or 1 yr HS calc or cons inst. Not open to stdts who have had Physics 201. Degree cr will not be given for both Physics 103 & 207. Open to Fr | Y | . | . |
|
|
| 208 | General Physics | A1 | 5 | . | __PIC | Physics 207. Not open to stdts who have had Physics 202. Degree cr will not be given for both Physics 104 & Physics 208. Open to Fr | Y | . | . |
|
|
| 235 | Intro-Solid State Electronics | A1 | 3 | . | ___IC | Open to Fr. Math 222 & Physics 202 | Y | XL | . |
|
|
| 241 | Intro to Modern Physics | A1 | 3 | . | __PIC | Physics 202 or 208 & Math 222. Not open to those who have had Physics 205 or 244 | . | . | . |
|
|
| 247 | A Modern Intro to Physics | A1 | 5 | . | __PIC | Open to Fr. Math 222 or con reg, or cons inst. Intended primarily for physics, AMEP, astronomy-physics majors. Stdts will receive degree cr for only one of the following crses: Physics 103, 201, 207, 247 | Y | . | . |
|
|
| 249 | A Modern Intro to Physics | A1 | 4 | . | __PIC | Open to Fr. Physics 248 & Math 234, or cons inst; con reg in Physics 307 required. Intended primarily for physics, AMEP, astronomy-physics majors. Stdts will receive degree cr for only one of the following crses: 205, 241, 244, 249 | Y | . | . |
|
|
| 298 | Directed Study | A1 | 1- 3 | Y | ___IC | Intro physics and cons inst | . | . | . |
|
. |
| 299 | Directed Study | A1 | 1- 3 | . | ___IC | Intro physics and cons inst | . | . | . |
|
. |
| 307 | Intmed Lab-Mech&Mod Physics | A1 | 1 | . | __PAC | Physics 202 or 208. Physics 205, 241, or 244 or con reg recommended | . | . | . |
|
|
| 311 | Mechanics | A1 | 3 | . | __PAC | Physics 202 or 208, & Math 320 or 319 or cons inst | . | . | . |
|
|
| 321 | Elect Circuits & Electronic | A1 | 4 | . | __PAC | Physics 202 or 208, & Math 320 or 319 or cons inst | . | . | . |
|
|
| 322 | Electromagnetic Fields | A1 | 3 | . | __PAC | Physics 311 | . | . | . |
|
|
| 406 | Special Topics in Physics | A1 | 1- 4 | . | ___AC | Physics 241 or cons inst | . | . | . |
|
|
| 415 | Thermal Physics | A1 | 3 | . | __PAC | Physics 241, 244, or 205 & 311 | . | . | . |
|
|
| 448 | Atomic and Quantum Physics | A1 | 3 | . | __PAC | Physics 205, 241, or 244, and Physics 311 and 322. Not open to those who have had Physics 531 | . | . | . |
|
|
| 463 | Radioisotopes-Med & Biology | A1 | 2- 3 | . | __PIC | Intro physics | . | XL | . |
|
. |
| 498 | Directed Study | A1 | 1- 3 | Y | ___AC | Cons inst | . | . | . |
|
. |
| 499 | Directed Study | A1 | 1- 3 | . | ___AC | Cons inst | . | . | . |
|
. |
| 501 | Radiolgcal Physcs&Dosimetry | A1 | 3 | . | ___AC | Calculus and modern physics | . | XL | . |
|
. |
| 525 | Introduction to Plasmas | A1 | 3 | . | __PAC | One crse in electromagnetic fields beyond elem physics | . | XL | . |
|
|
| 545 | Intro to Atomic Structure | A1 | 3 | . | __PAC | A course in quantum mechanics or cons inst | . | . | . |
|
|
| 551 | Solid State Physics | A1 | 3 | . | __PAC | A course in quantum mechanics or cons inst | . | . | . |
|
. |
| 623 | Electronic Aids to Measmnt | A1 | 4 | . | __PAC | Physics 321 or cons inst | . | XL | . |
|
|
| 681 | Senior Honors Thesis | A1 | 2- 3 | . | __PAC | . | . | . | . |
|
. |
| 691 | Senior Thesis | A1 | 2 | . | __PAC | . | . | . | . |
|
. |
| 711 | Theoreticl Physics-Dynamics | A1 | 3 | . | _____ | Physics 311 or equiv | . | . | . |
|
|
| 715 | Statistical Mechanics | A1 | 3 | . | _____ | Physics 711, 531 & 415, or equiv | . | . | . |
|
|
| 721 | Theor Physics-Electrodynmcs | A1 | 3 | . | _____ | Physics 322 or equiv | . | . | . |
|
|
| 725 | Plasma Kinetic&Radiatn Proc | A1 | 3 | . | _____ | Physics, ECE, NEEP 525 & Physics 721 or ECE 740 or cons inst | . | XL | . |
|
|
| 731 | Quantum Mechanics | A1 | 3 | . | _____ | Physics 449 or 531, or equiv | . | . | . |
|
. |
| 735 | Particle Physics | A1 | 3 | . | _____ | Physics 535, 731 or equiv or cons inst | . | . | . |
|
|
| 746 | Quantum Electronics | A1 | 3 | . | _____ | ECE-Physics 546; Physics 721 or ECE 740 | . | XL | . |
|
|
| 748 | Linear Waves | A1 | 3 | . | _____ | ECE 440 or Physics 322 or cons inst | . | XL | . |
|
|
| 799 | Independent Study | A1 | 1- 3 | . | _____ | Cons inst | . | . | . |
|
. |
| 805 | Special Topics in Physics | A1 | 1- 3 | . | _____ | Cons inst | . | . | . |
|
|
| 831 | Advanced Quantum Mechanics | A1 | 3 | . | _____ | Physics 732 | . | . | . |
|
|
| 833 | Adv Math-Quantum Field Thry | A1 | 3 | . | _____ | Physics 731, 732 & 831; or cons inst | . | . | . |
|
|
| 835 | Collider Phys Phenomenology | A1 | 2- 3 | . | _____ | Phys 735 or equiv or cons inst | . | . | . |
|
|
| 900 | Colloquium | A1 | 0- 1 | . | _____ | Cons inst if taken for 1 cr | . | . | . |
|
|
| 910 | Seminar in Astrophysics | A1 | 0- 1 | . | _____ | Cons inst | . | XL | . |
|
|
| 922 | Seminar in Plasma Physics | A1 | 0- 1 | . | _____ | . | . | XL | . |
|
|
| 951 | Smr-Solid State Physics | A1 | 0- 1 | . | _____ | . | . | . | . |
|
|
| 990 | Research | A1 | 1-12 | . | _____ | . | . | . | . |
|
|
TIMETABLE (timetable@em.wisc.edu) Division of Enrollment Services