TIMETABLE
Fall 2009-10
Course Listing
School/College: COLLEGE OF ENGINEERING
Department: (320) ELECTRICAL AND COMPUTER ENGINEERING
| Course | SS | Cr | Cr No Cr |
geBLC | Prerequisites | Open to Fr |
XL | Notes | Go To Sections |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Open | ||||||||||
| 001 | Cooperative Education Prog | A1 | 1 | . | _____ | So st | . | . | . |
|
|
| 170 | Introductory Laboratory | A1 | 1 | . | __PET | Con reg in Physics 202 | . | . | . |
|
|
| 220 | Electrodynamics I | A1 | 3 | . | __PET | Physics 202, Math 234; ECE 230 or con reg | . | . | . |
|
|
| 230 | Circuit Analysis | A1 | 4 | . | __PET | Math 222, Physics 202 | . | . | . |
|
|
| 235 | Intro-Solid State Electronics | A1 | 3 | . | ___IC | Open to Fr. Math 222 & Physics 202 | Y | XL | . |
|
|
| 252 | Intro to Computer Engineering | A1 | 2 | . | ___EC | Open to Fr | Y | XL | . |
|
|
| 270 | Circuits Laboratory I | A1 | 1 | . | _____ | ECE 170; ECE 230 or con reg | . | . | . |
|
|
| 271 | Circuits Laboratory II | A1 | 1 | . | _____ | ECE 270; ECE 340 or con reg | . | . | . |
|
|
| 301 | Trans Lines & Netwks Lab | A1 | 1 | . | _____ | ECE 271; ECE 420 or con reg | . | . | . |
|
|
| 305 | Semiconductr Properties Lab | A1 | 1 | . | _____ | ECE 271; ECE 335 or con reg | . | . | . |
|
|
| 306 | Linear Active Circuits Lab | A1 | 1 | . | _____ | ECE 271; ECE 342 or con reg | . | . | . |
|
|
| 308 | Nonlinear Elec Circuits Lab | A1 | 1 | . | _____ | ECE 271; ECE 342 or con reg | . | . | . |
|
|
| 313 | Optoelectronics Lab | A1 | 1 | . | _____ | ECE 271; 340; or cons inst | . | . | . |
|
. |
| 315 | Intro Microprocessor Lab | AGG | 1 | . | __PIT | ECE 351; ECE 353. Con reg in 353 is allowed if 315 is taken second half of semester | . | . | . |
|
|
| 315 | Intro Microprocessor Lab | HHG | 1 | . | __PIT | ECE 351; ECE 353. Con reg in 353 is allowed if 315 is taken second half of semester | . | . | . |
|
|
| 320 | Electrodynamics II | A1 | 3 | . | __PIT | ECE 220; Math 319 or 320 or con reg, or cons inst | . | . | . |
|
|
| 321 | Transmission Lines-Digitl Appl | A1 | 1 | . | _____ | ECE 220. Stdts may not receive credit for both ECE 320 & 321 | . | . | . |
|
|
| 330 | Signals and Systems | A1 | 3 | . | __PIT | ECE 230 or equiv | . | . | . |
|
|
| 331 | Intro-Random Sig Anal&Stats | A1 | 3 | . | _____ | ECE 330 | . | . | . |
|
|
| 332 | Feedback Control Systems | A1 | 3 | . | _____ | ECE 330 | . | . | . |
|
|
| 335 | Microelectronic Devices | A1 | 3 | . | __PET | ECE 220 & 230 | . | . | . |
|
|
| 340 | Electronic Circuits I | A1 | 3 | . | __PIT | ECE 230 | . | . | . |
|
|
| 342 | Electronic Circuits II | A1 | 3 | . | _____ | ECE 340 | . | . | . |
|
|
| 352 | Digital System Fundamentals | A1 | 3 | . | r_PIC | Comp Sci/ECE 252 | . | XL | . |
|
|
| 353 | Intro to Microprocessor Sys | A1 | 3 | . | __PIT | ECE 352, Comp Sci 354, ECE 340 or con reg | . | . | . |
|
|
| 354 | Machine Organizatn&Progrmng | A1 | 3 | . | r_NIC | Comp Sci 302 & ECE/Comp Sci 252 | . | XL | . |
|
|
| 355 | Electromech Energy Conversn | A1 | 3 | . | _____ | ECE 230, ECE 320 | . | . | . |
|
|
| 356 | Elect Power for Alt Energy Sys | A1 | 3 | . | _____ | ECE 230 or ECE 376 or equiv or cons inst | . | . | . |
|
|
| 370 | Advanced Laboratory | A1 | 2 | . | _____ | ECE 271, ECE 320, ECE 330, ECE 335, ECE 351 | . | . | . |
|
|
| 376 | Electricl&Electronc Circuit | A1 | 3 | . | _____ | Math 222 & Physics 202 | . | . | . |
|
|
| 377 | Elec&Elec-mech Power Conver | A1 | 3 | . | _____ | Math 234, familiarity with ordinary differential equations, Physics 202 & ECE 376 | . | . | . |
|
|
| 399 | Independent Study | A1 | 1- 3 | . | ___AC | Cons inst | . | . | . |
|
|
| 411 | Intro to Electric Drive Sys | A1 | 3 | . | _____ | ECE 355 | . | . | . |
|
|
| 420 | Electromag Wave Transmissn | A1 | 3 | . | _____ | ECE 320 | . | . | . |
|
|
| 427 | Electric Power Systems | A1 | 3 | . | _____ | ECE 330 or equiv | . | . | . |
|
. |
| 431 | Digital Signal Processing | A1 | 3 | . | _____ | ECE 330 | . | . | . |
|
|
| 435 | Introduction to Cryptography | A1 | 3 | . | ___AC | Math 320 or 340 or cons inst. Open to Fr | Y | XL | . |
|
|
| 436 | Communication Systems I | A1 | 3 | . | _____ | ECE 331 | . | . | . |
|
|
| 438 | Communication Systems Lab I | A1 | 1 | . | _____ | ECE 271; ECE 436 or con reg or cons inst | . | . | . |
|
|
| 439 | Introduction to Robotics | A1 | 3 | . | _____ | ME 340 or ECE 332 or equiv & familiarity with a high level programming language such as Pascal, C, or Matlab | . | XL | . |
|
|
| 447 | Applied Communications Sys | A1 | 3 | . | _____ | ECE 340; ECE 420 recommended | . | . | . |
|
|
| 462 | Medical Instrumentation | A1 | 3 | . | _____ | ECE 342 or cons inst | . | XL | . |
|
|
| 463 | Computers in Medicine | A1 | 3 | . | _____ | ECE 330, Comp Sci 302 | . | XL | . |
|
|
| 468 | Computer Proj in Cntrl&Inst | A1 | 4 | . | _____ | Comp Sci 302, ECE 271, 332 (or a control crse); or cons inst | . | . | . |
|
|
| 491 | Senior Design Project | A1 | 3 | . | _____ | Sr st & cons inst | . | . | . |
|
|
| 511 | Synchronous Machines | A1 | 3 | . | _____ | ECE 355, ECE 427, or cons inst | . | . | . |
|
|
| 525 | Introduction to Plasmas | A1 | 3 | . | __PAC | One crse in electromagnetic fields beyond elem physics | . | XL | . |
|
|
| 528 | Plasma Processng & Technlgy | A1 | 3 | . | _____ | Physics 322 or ECE 320 or equiv or cons inst | . | XL | . |
|
|
| 533 | Image Processing | A1 | 3 | . | __PAC | ECE 330 or cons inst; Math 320 or 340 or equiv | . | XL | . |
|
|
| 541 | Analg MOS Integrtd Cir Dsgn | A1 | 3 | . | _____ | ECE 342 or ECE 340 & cons inst | . | . | . |
|
|
| 548 | Integrated Circuit Design | A1 | 3 | . | __PAT | ECE 345 | . | . | . |
|
. |
| 551 | Digital Sys Design & Synthesis | A1 | 3 | . | _____ | ECE/Comp Sci 352 & Jr st | . | . | . |
|
|
| 552 | Intro-Computer Architecture | A1 | 3 | . | __PAC | ECE/Comp Sci 352 & Comp Sci/ECE 354 | . | XL | . |
|
|
| 553 | Testing Desgn - Digital Sys | A1 | 3 | . | _____ | ECE/Comp Sci 352; Comp Sci 367; ECE 353 or cons inst | . | . | . |
|
|
| 554 | Digital Engineering Lab | A1 | 4 | . | _____ | ECE 351; ECE/Comp Sci 552 | . | . | . |
|
|
| 555 | Digital Circuits&Components | A1 | 3 | . | _____ | ECE 340; ECE/Comp Sci 352 | . | . | . |
|
|
| 600 | Smr-Electrical & Comp Engr | A1 | 0 | Y | _____ | Cons inst | . | . | . |
|
. |
| 601 | Topics-Elec&Computer Engr | A1 | 1- 4 | . | _____ | Jr st & cons inst | . | . | . |
|
|
| 602 | Spec Topics-Elec&Comptr Eng | A1 | 1- 4 | . | _____ | Jr st and cons inst | . | . | . |
|
|
| 641 | Intro to Error-Correctng Codes | A1 | 3 | . | __NAC | Math 320 or 340, and Math 541 or cons inst | . | XL | . |
|
|
| 699 | Advanced Independent Study | A1 | 1- 6 | . | ___AC | Cons inst | . | . | . |
|
|
| 702 | Grad Cooperative Educ Program | A1 | 1- 2 | Y | _____ | . | . | . | . |
|
|
| 707 | Mobile and Wireless Networking | A1 | 3 | . | _____ | Comp Sci 640 or ECE 537 or cons inst | . | XL | . |
|
|
| 712 | Solid State Power Conversn | A1 | 3 | . | _____ | ECE 412 or cons inst | . | . | . |
|
|
| 714 | Utilty Appl-Powr Electroncs | A1 | 3 | . | _____ | ECE 412, ECE 427, cons inst | . | . | . |
|
|
| 717 | Linear Systems | A1 | 3 | . | _____ | Math 340 or cons inst | . | . | . |
|
|
| 725 | Plasma Kinetic&Radiatn Proc | A1 | 3 | . | _____ | Physics, ECE, NEEP 525 & Physics 721 or ECE 740 or cons inst | . | XL | . |
|
|
| 735 | Signl Synthesis&Recvry Tech | A1 | 3 | . | _____ | ECE 431 or 533 or cons inst | . | . | . |
|
|
| 740 | Electromagnetic Theory | A1 | 3 | . | _____ | ECE 420 or cons inst | . | . | . |
|
. |
| 746 | Quantum Electronics | A1 | 3 | . | _____ | ECE-Physics 546; Physics 721 or ECE 740 | . | XL | . |
|
|
| 748 | Linear Waves | A1 | 3 | . | _____ | ECE 440 or Physics 322 or cons inst | . | XL | . |
|
|
| 752 | Adv Computer Architecture I | A1 | 3 | . | _____ | ECE, Comp Sci 552 & Comp Sci 537 | . | XL | . |
|
|
| 755 | VLSI Systems Design | A1 | 3 | . | _____ | ECE 340, ECE/Comp Sci 352, ECE/Comp Sci 552 | . | XL | . |
|
|
| 756 | Computer-Aided Desgn-VLSI | A1 | 3 | . | _____ | Comp Sci 367, good programming skills, Comp Sci/ECE 755 strongly recommended, Comp Sci/ECE 352 | . | XL | . |
|
|
| 790 | Master's Research or Thesis | A1 | 1- 9 | . | _____ | Grad st, for Master's candidates only | . | . | . |
|
|
| 830 | Estimation&Decision Theory | A1 | 3 | . | _____ | ECE 730 or equiv | . | . | . |
|
|
| 890 | Pre-Dissertator's Research | A1 | 1- 9 | . | _____ | Grad st, for post-master's, pre-dissertator stdts only | . | . | . |
|
|
| 902 | Special Topics-Computers | A1 | 1- 3 | . | _____ | Cons inst | . | . | . |
|
|
| 908 | Plasmas&Controlled Fusion | A1 | 1- 3 | . | _____ | Cons inst | . | . | . |
|
|
| 922 | Seminar in Plasma Physics | A1 | 0- 1 | . | _____ | . | . | XL | . |
|
|
| 990 | Research or Thesis | A1 | 1-12 | . | _____ | Dissertator status | . | . | . |
|
|
| 999 | Advanced Independent Study | A1 | 1- 3 | . | _____ | Grad st | . | . | . |
|
|
TIMETABLE (timetable@em.wisc.edu) Division of Enrollment Services