TIMETABLE
Spring 2008-09
Course Listing
School/College: COLLEGE OF ENGINEERING
Department: (320) ELECTRICAL AND COMPUTER ENGINEERING
| Course | SS | Cr | Cr No Cr |
geBLC | Prerequisites | Open to Fr |
XL | Notes | Go To Sections |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Open | ||||||||||
| 001 | Cooperative Education Prog | A1 | 1 | . | _____ | So st | . | . | . |
|
|
| 170 | Introductory Laboratory | A1 | 1 | . | __PET | Con reg in Physics 202 | . | . | . |
|
|
| 220 | Electrodynamics I | A1 | 3 | . | __PET | Physics 202, Math 234; ECE 230 or con reg | . | . |
|
|
|
| 230 | Circuit Analysis | A1 | 4 | . | __PET | Math 222, Physics 202 | . | . |
|
|
|
| 235 | Intro-Solid State Electronics | A1 | 3 | . | ___IC | Open to Fr. Math 222 & Physics 202 | Y | XL | . |
|
|
| 252 | Intro to Computer Engineering | A1 | 2 | . | ___EC | Open to Fr | Y | XL |
|
|
|
| 270 | Circuits Laboratory I | A1 | 1 | . | _____ | ECE 170; ECE 230 or con reg | . | . | . |
|
|
| 271 | Circuits Laboratory II | A1 | 1 | . | _____ | ECE 270; ECE 340 or con reg | . | . | . |
|
|
| 304 | Electric Machines Lab | A1 | 1 | . | _____ | ECE 271; ECE 355 or con reg | . | . | . |
|
|
| 305 | Semiconductr Properties Lab | A1 | 1 | . | _____ | ECE 271; ECE 335 or con reg | . | . | . |
|
|
| 306 | Linear Active Circuits Lab | A1 | 1 | . | _____ | ECE 271; ECE 342 or con reg | . | . | . |
|
|
| 308 | Nonlinear Elec Circuits Lab | A1 | 1 | . | _____ | ECE 271; ECE 342 or con reg | . | . | . |
|
|
| 313 | Optoelectronics Lab | A1 | 1 | . | _____ | ECE 271; 340; or cons inst | . | . | . |
|
|
| 315 | Intro Microprocessor Lab | AGG | 1 | . | __PIT | ECE 351; ECE 353. Con reg in 353 is allowed if 315 is taken second half of semester | . | . |
|
|
|
| 315 | Intro Microprocessor Lab | JGG | 1 | . | __PIT | ECE 351; ECE 353. Con reg in 353 is allowed if 315 is taken second half of semester | . | . | . |
|
|
| 317 | Sensors Laboratory | A1 | 1 | . | _____ | ECE 271, ECE 340 or cons inst | . | . | . |
|
. |
| 320 | Electrodynamics II | A1 | 3 | . | __PIT | ECE 220; Math 319 or 320 or con reg, or cons inst | . | . |
|
|
|
| 321 | Transmission Lines-Digitl Appl | AEE | 1 | . | _____ | ECE 220. Stdts may not receive credit for both ECE 320 & 321 | . | . | . |
|
|
| 330 | Signals and Systems | A1 | 3 | . | __PIT | ECE 230 or equiv | . | . |
|
|
|
| 331 | Intro-Random Sig Anal&Stats | A1 | 3 | . | _____ | ECE 330 | . | . |
|
|
|
| 332 | Feedback Control Systems | A1 | 3 | . | _____ | ECE 330 | . | . |
|
|
|
| 334 | State Space System Analysis | A1 | 3 | . | _____ | Math 320 or 340 or con reg | . | . | . |
|
|
| 335 | Microelectronic Devices | A1 | 3 | . | __PET | ECE 220 & 230 | . | . |
|
|
|
| 340 | Electronic Circuits I | A1 | 3 | . | __PIT | ECE 230 | . | . |
|
|
|
| 342 | Electronic Circuits II | A1 | 3 | . | _____ | ECE 340 | . | . | . |
|
|
| 352 | Digital System Fundamentals | A1 | 3 | . | r_PIC | Comp Sci/ECE 252 | . | XL |
|
|
|
| 353 | Intro to Microprocessor Sys | A1 | 3 | . | __PIT | ECE 352, Comp Sci 354, ECE 340 or con reg | . | . |
|
|
|
| 354 | Machine Organizatn&Progrmng | A1 | 3 | . | r_NIC | Comp Sci 302 & ECE/Comp Sci 252 | . | XL |
|
|
|
| 355 | Electromech Energy Conversn | A1 | 3 | . | _____ | ECE 230, ECE 320 | . | . |
|
|
|
| 370 | Advanced Laboratory | A1 | 2 | . | _____ | ECE 271, ECE 320, ECE 330, ECE 335, ECE 351 | . | . | . |
|
|
| 376 | Electricl&Electronc Circuit | A1 | 3 | . | _____ | Math 222 & Physics 202 | . | . | . |
|
|
| 377 | Elec&Elec-mech Power Conver | A1 | 3 | . | _____ | Math 234, familiarity with ordinary differential equations, Physics 202 & ECE 376 | . | . |
|
|
|
| 379 | Topics-Elect&Computer Engr | A1 | 1- 4 | . | _____ | So St and cons inst | . | . |
|
|
|
| 399 | Independent Study | A1 | 1- 3 | . | ___AC | Cons inst | . | . | . |
|
|
| 412 | Power Electronic Circuits | A1 | 3 | . | _____ | ECE 342 or equiv or cons inst | . | . |
|
|
|
| 420 | Electromag Wave Transmissn | A1 | 3 | . | _____ | ECE 320 | . | . |
|
|
|
| 432 | Digital Signl Processng Lab | A1 | 3 | . | _____ | ECE 431, Comp Sci 302 | . | . | . |
|
|
| 437 | Communication Systems II | A1 | 3 | . | _____ | ECE 331; ECE 436 or con reg | . | . |
|
|
|
| 445 | Semiconductr Physics&Device | A1 | 3 | . | _____ | ECE 335 | . | . | . |
|
|
| 453 | Embedded Microproc System Dsgn | A1 | 4 | . | _____ | ECE 315 & 353 | . | . | . |
|
|
| 461 | Math&Comp Model-Physiol Sys | A1 | 3 | . | _____ | ECE 330 or cons inst | . | XL | . |
|
|
| 466 | Electronics of Solids | A1 | 3 | . | __PIT | ECE 335, 305, or cons inst | . | . |
|
|
|
| 491 | Senior Design Project | A1 | 3 | . | _____ | Sr st & cons inst | . | . | . |
|
|
| 511 | Synchronous Machines | A1 | 3 | . | _____ | ECE 355, ECE 427, or cons inst | . | . | . |
|
|
| 525 | Introduction to Plasmas | A1 | 3 | . | __PAC | One crse in electromagnetic fields beyond elem physics | . | XL | . |
|
|
| 527 | Plasma Confinement&Heating | A1 | 3 | . | __PAC | NEEP/Phys/ECE 525 or equiv | . | XL | . |
|
|
| 544 | Processing-Electronic Matls | A1 | 3 | . | ___I_ | CBE 440 or MS&E 351 or ECE 335; or cons inst | . | XL | . |
|
|
| 547 | Adv Com Circuit Dsgn | A1 | 3 | . | _____ | ECE 447, ECE 420 or con reg, or cons inst | . | . | . |
|
|
| 549 | IC Fabrication Lab | A1 | 3 | . | _____ | ECE 548 or cons inst | . | . |
|
|
|
| 551 | Digital Sys Design & Synthesis | A1 | 3 | . | _____ | ECE/Comp Sci 352 & Jr st | . | . |
|
|
|
| 552 | Intro-Computer Architecture | A1 | 3 | . | __PAC | ECE/Comp Sci 352 & Comp Sci/ECE 354 | . | XL |
|
|
|
| 554 | Digital Engineering Lab | A1 | 4 | . | _____ | ECE 351; ECE/Comp Sci 552 | . | . | . |
|
|
| 556 | Dsgn Automation Digital Sys | A1 | 3 | . | __PAT | ECE/Comp Sci 352; Comp Sci 367; or cons inst | . | . |
|
|
|
| 577 | Automatic Controls Lab | A1 | 4 | . | _____ | ME 446 & 447 or ECE 332 & 416 or cons inst | . | XL |
|
|
. |
| 600 | Smr-Electrical & Comp Engr | A1 | 0 | Y | _____ | Cons inst | . | . | . |
|
|
| 601 | Topics-Elec&Computer Engr | A1 | 3 | . | _____ | Jr st & cons inst | . | . |
|
|
|
| 699 | Advanced Independent Study | A1 | 1- 6 | . | ___AC | Cons inst | . | . | . |
|
|
| 711 | Dynamcs& Control-AC Drives | A1 | 3 | . | _____ | ECE 332 & 411 or cons inst | . | . |
|
|
|
| 713 | Electrmgntc Dsgn-AC Machins | A1 | 3 | . | _____ | ECE 411 or 511 or equiv | . | . | . |
|
|
| 726 | Plasma Magnetohydrodynamics | A1 | 3 | . | ___I_ | NEEP/ECE/Physics 525 & Physics 721 or ECE 740 or cons inst | . | XL | . |
|
|
| 729 | Thry-Info Proc&Transmission | A1 | 3 | . | _____ | ECE 331 or Math 431 or cons inst | . | . |
|
|
|
| 730 | Probability&Stochastic Proc | A1 | 3 | . | _____ | ECE 331 or equiv | . | . | . |
|
|
| 731 | Adv Power System Analysis | A1 | 3 | . | _____ | Con reg ECE 511 or cons inst | . | . | . |
|
|
| 734 | VLSI Array-Dig Signal Proc | A1 | 3 | . | _____ | ECE 431, 552, or equiv, or cons inst | . | . | . |
|
|
| 738 | Adv Digital Image Processng | A1 | 3 | . | _____ | ECE 533 or cons inst | . | . | . |
|
|
| 739 | Adv Automation & Robotics | A1 | 3 | . | _____ | ME 446 or ECE 332 or equiv; Math 320 or 340; proficiency in high level programming such as Fortran or Pascal, or cons inst | . | XL | . |
|
|
| 741 | Semiconductor Diode Lasers | A1 | 3 | . | _____ | ECE 320, ECE 335 or equiv; Physics 244 or 241, some basic electromagnetics & optics | . | . | . |
|
|
| 742 | Computatnl Meth-Electromagntcs | A1 | 3 | . | _____ | ECE 420 or equiv & fluency in a high-level programming lang; Comp Sci 412 or equiv recommended | . | . | . |
|
|
| 744 | Microwave Circuits&Devices | A1 | 3 | . | _____ | ECE 444 or ECE 740 or cons inst | . | . | . |
|
|
| 752 | Adv Computer Architecture I | A1 | 3 | . | _____ | ECE, Comp Sci 552 & Comp Sci 537 | . | XL |
|
|
|
| 753 | Fault-Tolerant Computing | A1 | 3 | . | _____ | ECE/Comp Sci 552, Math/Stat 431 or equiv, or cons inst | . | . |
|
|
|
| 757 | Adv Computr Architecture II | A1 | 3 | . | _____ | Comp Sci, ECE 752 | . | XL |
|
|
|
| 790 | Master's Research or Thesis | A1 | 1- 9 | . | _____ | Grad st, for Master's candidates only | . | . | . |
|
|
| 848 | Nonlinear Waves | A1 | 3 | . | _____ | ECE 748 or cons inst | . | XL | . |
|
|
| 890 | Pre-Dissertator's Research | A1 | 1- 9 | . | _____ | Grad st, for post-master's, pre-dissertator stdts only | . | . | . |
|
|
| 903 | Special Topics in Control | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 904 | Topics-Physical Electronics | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 922 | Seminar in Plasma Physics | A1 | 0- 1 | . | _____ | . | . | XL |
|
|
|
| 990 | Research or Thesis | A1 | 1-12 | . | _____ | Dissertator status | . | . | . |
|
|
| 999 | Advanced Independent Study | A1 | 1- 3 | . | _____ | Grad st | . | . | . |
|
|
TIMETABLE (timetable@em.wisc.edu) Division of Enrollment Services