TIMETABLE
Spring 2008-09
Course Listing
School/College: COLLEGE OF ENGINEERING
Department: (612) MECHANICAL ENGINEERING
| Course | SS | Cr | Cr No Cr |
geBLC | Prerequisites | Open to Fr |
XL | Notes | Go To Sections |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Open | ||||||||||
| 001 | Cooperative Education Prog | A1 | 1 | . | _____ | So st | . | . | . |
|
|
| 160 | Architectural Graphics | A1 | 3 | . | __PET | Open to Fr | Y | . | . |
|
|
| 170 | Civil Engineering Graphics | A1 | 2 | . | _____ | Open to All Undergrads | Y | . | . |
|
|
| 231 | Intro Engineering Graphics | A1 | 2 | . | _____ | Pre-admission to College of Engr. Open to Fr | Y | . | . |
|
. |
| 240 | Dynamics | A1 | 3 | . | _____ | EMA 201, Math 222 | . | . | . |
|
|
| 291 | Undergrad Mech Engr Project | A1 | 1- 3 | . | _____ | Cons inst. Apprvl of ME dept comm | . | . | . |
|
|
| 299 | Independent Study | A1 | 1- 3 | . | ___AC | Cons inst. Aprvl of ME dept comm | . | . | . |
|
|
| 306 | Mechanics of Materials | A1 | 3 | . | _____ | EMA 201, Math 222 | . | . | . |
|
|
| 307 | Mechanics of Materials Lab | A1 | 1 | . | _____ | ME 306 or con reg, or EMA 306 or con reg, or EMA 304 or con reg | . | XL | . |
|
|
| 313 | Manufacturing Processes | A1 | 3 | . | _____ | MS&E 350 or cons inst | . | . | . |
|
. |
| 314 | Manufacturing Fundamentals | A1 | 3 | . | ___I_ | Stat 224 & ME 313 or cons inst | . | . | . |
|
|
| 331 | Geom Modeling-Engr Applcatn | A1 | 3 | . | _____ | ME 231 & Math 320& Comp Sci 302 & either ME 240 or EMA 202 | . | . | . |
|
|
| 340 | Intro to Dynamic Systems | A1 | 3 | . | _____ | Comp Sci 310, ME 240 or EMA 202 or equiv, Math 320 | . | . | . |
|
. |
| 342 | Design of Machine Elements | A1 | 3 | . | __PIT | ME 306, 307 or EMA 306, 307, & ME 232, 340 | . | . | . |
|
|
| 349 | Engineering Design Projects | A1 | 3 | . | _____ | ME 314, 342 & 364 | . | . | . |
|
|
| 351 | Interdis Exper Dsgn Projects I | A1 | 3 | . | _____ | Sr st in ME or cons inst | . | SL | . |
|
|
| 352 | Interdis Expr Dsgn Projects II | A1 | 3 | . | _____ | ME 351 & Sr st in ME or cons inst | . | SL | . |
|
. |
| 361 | Thermodynamics | A1 | 3 | . | __PIT | Math 234 & Comp Sci 310, ME 240 or EMA 202, or equiv | . | . | . |
|
|
| 363 | Fluid Dynamics | A1 | 3 | . | _____ | Math 320, ME 361 & Comp Sci 310 or equiv | . | . | . |
|
. |
| 364 | Elementary Heat Transfer | A1 | 3 | . | _____ | ME 363 or equiv | . | . | . |
|
|
| 368 | Engr Measure & Instrumentation | A1 | 4 | . | _____ | ME 340, 361 & ECE 376 | . | . | . |
|
|
| 370 | Energy Systems Laboratory | A1 | 3 | . | _____ | ME 363, 368, & EPD 397 | . | . | . |
|
. |
| 417 | Intro to Polymer Processing | A1 | 3 | . | _____ | Sr st or cons inst | . | . | . |
|
|
| 418 | Engr Design with Polymers | A1 | 3 | . | _____ | Sr st or cons inst | . | . | . |
|
|
| 419 | Fundamentals-Injection Molding | A1 | 3 | . | _____ | Sr or Grad st | . | . | . |
|
. |
| 424 | Stat Expermntl Design-Engrs | A1 | 3 | . | __NAC | Stat 224 | . | XL | . |
|
|
| 425 | Undergrad Rheology Seminar | A1 | 0- 1 | . | ___AC | Cons inst or Jr st | . | XL | . |
|
. |
| 440 | Intermediate Vibrations | A1 | 3 | . | _____ | ME 306, ME 340 | . | . | . |
|
|
| 441 | Rheology of Foods&Biomaterials | A1 | 3 | . | _____ | Physics 201 or CBE 320 or ME 363 or cons inst | . | XL | . |
|
|
| 444 | Design Problems-Elasticity | A1 | 3 | . | _____ | ME 342 or cons inst | . | . | . |
|
|
| 447 | Comptr Cntrl-Machns&Process | A1 | 3 | . | _____ | ME 340 or equiv or cons inst | . | . | . |
|
|
| 451 | Kinemtcs&Dynmcs-Machine Sys | A1 | 3 | . | _____ | ME 240 or EMA 221 or equiv or cons inst | . | . | . |
|
|
| 461 | Thermal Systems Modeling | A1 | 3 | . | _____ | ME 364 or equiv or cons inst | . | . | . |
|
|
| 462 | Welding Metallurgy | A1 | 3 | . | _____ | MS&E 370 or ME 313 and MS&E 350 or cons inst | . | XL | . |
|
. |
| 466 | Air Pollutn-Measure&Control | A1 | 3 | . | __PIT | Sr st in engr or cons inst | . | MW | . |
|
|
| 476 | Engr Princpl Off-Road Vehicles | A1 | 3 | . | _____ | ME 361, EMA 202 or ME 240 or cons inst | . | XL | . |
|
|
| 489 | Honors in Research | A1 | 1- 3 | . | _____ | Admission to mech engr honors in research prgm | . | . | . |
|
|
| 491 | Mech Engr Projects I | A1 | 1- 3 | . | _____ | Dept approval | . | . | . |
|
|
| 492 | Mech Engr Projects II | A1 | 1- 3 | . | _____ | . | . | . | . |
|
|
| 508 | Composite Materials | A1 | 3 | . | _____ | ME 342 or ME 444 or ME/EMA 570 or EMA 506 or cons inst | . | XL | . |
|
|
| 512 | Inspectn,Qual Cntrl&Relblty | A1 | 3 | . | _____ | Stat 224 or cons inst | . | XL | . |
|
|
| 525 | Macromolecular Hydrodynamics | A1 | 3 | . | __PAT | CBE 320 or ME 363 or equiv or cons inst | . | XL | . |
|
|
| 540 | Exp Vib & Dynamic Sys Anal | A1 | 3 | . | _____ | ME 340 or ME 440 or EMA 545 or cons inst | . | XL | . |
|
|
| 558 | Intro-Computationl Geometry | A1 | 3 | . | ___DC | Comp Sci 367 or equiv, Math 223 or equiv, or cons inst | . | XL | . |
|
|
| 563 | Intermediate Fluid Dynamics | A1 | 3 | . | _____ | ME 363 or cons inst | . | . | . |
|
|
| 564 | Heat Transfer | A1 | 3 | . | _____ | ME 364 or equiv or cons inst | . | . | . |
|
|
| 566 | Cryogenics | A1 | 3 | . | _____ | ME 361 or Physics 415, ChE 320 or ME 364 | . | XL | . |
|
|
| 577 | Automatic Controls Lab | A1 | 4 | . | _____ | ME 446 & 447 or ECE 332 & 416 or cons inst | . | XL | . |
|
. |
| 601 | Special Topics-Mech Engr | A1 | 1- 3 | . | _____ | Sr st & cons inst | . | . | . |
|
. |
| 603 | Topics-Bio-Medical Engr | A1 | 3 | . | __PIT | Cons inst | . | XL | . |
|
. |
| 641 | Design & Anal-Manufact Sys | A1 | 3 | . | _____ | Grads: MSE major or cons inst; Undergrads: IE 315 or 605, & cons inst | . | XL | . |
|
|
| 643 | Performnc Anal-Manufact Sys | A1 | 3 | . | _____ | IE 324, 624 or Math 632; Comp Sci 302, 367 or equiv; IE 442 recommended; Grad st or cons inst | . | XL | . |
|
|
| 699 | Advanced Independent Study | A1 | 1- 3 | . | ___AC | Approval of Mech Engr dept comm | . | . | . |
|
|
| 708 | Advanced Composite Material | A1 | 3 | . | _____ | ME/EMA 508 or cons inst | . | XL | . |
|
|
| 714 | Adv Matls Processng&Manufctrng | A1 | 3 | . | _____ | ME 313 or cons inst | . | . | . |
|
|
| 717 | Advanced Polymer Processing | A1 | 3 | . | _____ | ME 417 or equiv or cons inst | . | . | . |
|
|
| 718 | Modlng&Simlatn-Polymer Proc | A1 | 3 | . | _____ | ME 417 or equiv or cons inst | . | . | . |
|
|
| 739 | Adv Automation & Robotics | A1 | 3 | . | _____ | ME 446 or ECE 332 or equiv; Math 320 or 340; proficiency in high level programming such as Fortran or Pascal, or cons inst | . | XL | . |
|
|
| 740 | Advanced Vibrations | A1 | 3 | . | _____ | ME 440 or cons inst | . | . | . |
|
|
| 747 | Adv Comp Ctrl-Machines&Proc | A1 | 3 | . | _____ | ME 446 & 447, or ECE 516, or cons inst | . | . | . |
|
|
| 769 | Combustion Processes | A1 | 3 | . | _____ | ME 561 or cons inst | . | . | . |
|
. |
| 790 | Master's Research & Thesis | A1 | 1- 9 | . | _____ | Grad st; Master's candidates only | . | . | . |
|
|
| 890 | PhD Research and Thesis | A1 | 1- 9 | . | _____ | Grad st, for post-master's PhD candidates who have not attained dissertator status | . | . | . |
|
|
| 903 | Graduate Seminar | A1 | 1 | . | _____ | Cons inst | . | . | . |
|
|
| 925 | Rheology Research Seminar | A1 | 0- 1 | . | _____ | . | . | XL | . |
|
|
| 990 | Dissertator Research&Thesis | A1 | 1- 9 | . | _____ | Dissertator status | . | . | . |
|
|
TIMETABLE (timetable@em.wisc.edu) Division of Enrollment Services