TIMETABLE
Fall 2009-10
Course Listing
School/College: COLLEGE OF LETTERS AND SCIENCE
Department: (266) COMPUTER SCIENCES
| Course | SS | Cr | Cr No Cr |
geBLC | Prerequisites | Open to Fr |
XL | Notes | Go To Sections |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Open | ||||||||||
| 202 | Introduction to Computation | A1 | 3 | . | q_NEC | Open to Fr | Y | . | . |
|
. |
| 240 | Intro to Discrete Mathematics | A1 | 3 | . | __NIC | Math 221 | . | XL | . |
|
|
| 250 | Digtl Society: Comptrs&Technol | A1 | 3 | . | ___EC | Open to Fr | Y | . | . |
|
|
| 252 | Intro to Computer Engineering | A1 | 2 | . | ___EC | Open to Fr | Y | XL | . |
|
|
| 298 | Directed Study in Comp Sci | A1 | 1- 3 | Y | ___EC | Open to Fr | Y | . | . |
|
|
| 302 | Introduction to Programming | A1 | 3 | . | r_NIC | Completion of QRA. Problem solving skills such as those acquired in a stats, logic, or adv HS algebra crse, or cons inst. Open to Fr. Stdts who take both Comp Sci 110 & 302 will receive a total of 3 cr for the two crses | Y | . | . |
|
|
| 304 | WES-CS Group Meeting | A1 | 0 | . | ___E_ | Con reg in Comp Sci 302 & membership in WES-CS. Open to Fr | Y | . | . |
|
|
| 310 | Prob Solvng Using Computers | A1 | 3 | . | ___EC | Math 222 | . | . | . |
|
|
| 352 | Digital System Fundamentals | A1 | 3 | . | r_PIC | Comp Sci/ECE 252 | . | XL | . |
|
|
| 354 | Machine Organizatn&Progrmng | A1 | 3 | . | r_NIC | Comp Sci 302 & ECE/Comp Sci 252 | . | XL | . |
|
|
| 367 | Intro to Data Structures | A1 | 3 | . | r_NIC | Comp Sci 302 or cons inst. Stdts are strongly encouraged to take Comp Sci 367 within two semesters of having taken Comp Sci 302 | . | . | . |
|
|
| 368 | Learn New Programming Lang | A1 | 1 | Y | ___IC | CS 302 or cons inst. Exper with data struct req (e.g. 5 wks of CS 367 or equiv). Stdts rec cr for lang once & not rec cr for same lang in CS 302 & 368 or 367 & 368. Open to Fr | Y | . | . |
|
|
| 371 | Tech:Computer-Based Bus Sys | A1 | 3 | . | __SIC | Comp Sci 302 or cons inst | . | XL | . |
|
|
| 412 | Intro to Numerical Methods | A1 | 3 | . | __NIC | Math 222 & either Comp Sci 240 or Math 234, & Comp Sci 302, or equiv, & knowledge of matrix algebra. Credit will not be given for both Comp Sci 412 & 416 | . | . | . |
|
|
| 435 | Introduction to Cryptography | A1 | 3 | . | ___AC | Math 320 or 340 or cons inst. Open to Fr | Y | XL | . |
|
|
| 475 | Intro-Combinatorics | A1 | 3 | . | __NAC | Math 320 or 340 or cons inst | . | XL | . |
|
|
| 514 | Numerical Analysis | A1 | 3 | . | __NAC | Math 340 or equiv, Comp Sci 302 or equiv | . | XL | . |
|
|
| 520 | Intro to Theory of Computing | A1 | 3 | . | __NAC | Comp Sci 240 & 367, or cons inst | . | . | . |
|
|
| 525 | Linear Programming Methods | A1 | 3 | . | __NAC | Math 443 or 320 or 340 or cons inst | . | XL | . |
|
|
| 533 | Image Processing | A1 | 3 | . | __PAC | ECE 330 or cons inst; Math 320 or 340 or equiv | . | XL | . |
|
|
| 536 | Intro-Progm Langs&Compilers | A1 | 3 | . | __NAC | Comp Sci/ECE 354 & Comp Sci 367 | . | . | . |
|
|
| 537 | Intro to Operating Systems | A1 | 3- 4 | . | __NAC | Comp Sci/ECE 354 & Comp Sci 367 | . | . | . |
|
|
| 540 | Intro-Artificl Intelligence | A1 | 3 | . | __NAC | Comp Sci 367 | . | . | . |
|
|
| 552 | Intro-Computer Architecture | A1 | 3 | . | __PAC | ECE/Comp Sci 352 & Comp Sci/ECE 354 | . | XL | . |
|
|
| 559 | Computer Graphics | A1 | 3 | . | ___IC | Math 320 or 340 & Comp Sci 367 | . | . | . |
|
|
| 564 | Database Mgt Systems | A1 | 3- 4 | . | __PDC | Comp Sci/ECE 354 & Comp Sci 367 | . | . | . |
|
|
| 576 | Introduction to Bioinformatics | A1 | 3 | . | ___AC | Comp Sci 367, Math 222 | . | XL | . |
|
|
| 577 | Introduction to Algorithms | A1 | 3 | . | __NAC | Comp Sci 240 & 367, or cons inst | . | . | . |
|
|
| 640 | Intro to Computer Networks | A1 | 3 | . | ___DC | Comp Sci 537 | . | . | . |
|
|
| 681 | Senior Honors Thesis | A1 | 3 | . | ___AC | Honors cand and cons inst | . | . | . |
|
|
| 682 | Senior Honors Thesis | A1 | 3 | . | ___AC | Honors cand and cons inst | . | . | . |
|
|
| 691 | Senior Thesis | A1 | 2- 3 | . | ___AC | . | . | . | . |
|
|
| 699 | Directed Study | A1 | 1- 6 | . | ___AC | Graded on a lettered basis; Jr or Sr st. Requires cons inst | . | . | . |
|
|
| 701 | Construction of Compilers | A1 | 3 | . | _____ | Comp Sci 536 | . | . | . |
|
|
| 706 | Analysis of Software Artifacts | A1 | 3 | . | _____ | Comp Sci 536 or cons inst. A basic knowledge of mathematical logic is also required | . | . | . |
|
|
| 707 | Mobile and Wireless Networking | A1 | 3 | . | _____ | Comp Sci 640 or ECE 537 or cons inst | . | XL | . |
|
|
| 714 | Methods of Computatnl Math I | A1 | 3 | . | _____ | Comp Sci 302, 412; Math 322, 340, 521; or equiv; or cons inst | . | XL | . |
|
|
| 723 | Dynamic Prog & Assoc Topics | A1 | 3 | . | _____ | Comp Sci 525 or Ind Engr 623; Math 521 or Comp Sci 726; Math 431 or equiv; & comp programming; or cons inst | . | XL | . |
|
|
| 726 | Nonlinear Optimization I | A1 | 3 | . | _____ | Familiarity with basic mathematical analysis and either Math 443 or 320; or cons inst | . | XL | . |
|
|
| 731 | Adv Artificial Intelligence | A1 | 3 | . | _____ | Comp Sci 540 or cons inst | . | . | . |
|
|
| 736 | Advanced Operating Systems | A1 | 3 | . | _____ | Comp Sci 537 or cons inst | . | . | . |
|
|
| 747 | Adv Cmputr Sys Anal Techniq | A1 | 3 | . | _____ | Comp Sci 547 or cons inst | . | . | . |
|
|
| 752 | Adv Computer Architecture I | A1 | 3 | . | _____ | ECE, Comp Sci 552 & Comp Sci 537 | . | XL | . |
|
|
| 755 | VLSI Systems Design | A1 | 3 | . | _____ | ECE 340, ECE/Comp Sci 352, ECE/Comp Sci 552 | . | XL | . |
|
|
| 756 | Computer-Aided Desgn-VLSI | A1 | 3 | . | _____ | Comp Sci 367, good programming skills, Comp Sci/ECE 755 strongly recommended, Comp Sci/ECE 352 | . | XL | . |
|
|
| 758 | Adv Topics-Comptr Architecture | A1 | 3 | . | _____ | Comp Sci/ECE 752 & 757, or cons inst | . | . | . |
|
|
| 764 | Topics-Database Mgt Systems | A1 | 3 | . | _____ | Comp Sci 564, 537 & 536 or cons inst | . | . | . |
|
|
| 766 | Computer Vision | A1 | 3 | . | _____ | Comp Sci 540 | . | . | . |
|
|
| 784 | Data Models and Languages | A1 | 3 | . | _____ | Comp Sci 564 and 536, or cons inst | . | . | . |
|
|
| 787 | Advanced Algorithms | A1 | 3 | . | _____ | Comp Sci 577 or 509 | . | . | . |
|
|
| 790 | Master's Thesis | A1 | 1- 9 | . | _____ | Grad st; Master's candidates only | . | . | . |
|
|
| 799 | Master's Research | A1 | 1- 9 | . | _____ | Grad st; Master's candidates only | . | . | . |
|
|
| 812 | Arithmetic Algorithms | A1 | 3 | . | _____ | Math 541 & CS 367, or cons inst | . | . | . |
|
|
| 838 | Topics in Computing | A1 | 3 | . | _____ | Cons inst | . | . | . |
|
|
| 899 | Pre-Dissertator Research | A1 | 1- 9 | . | _____ | Grad st, for post-masters degree, pre-dissertator stdts only | . | . | . |
|
|
| 915 | Computn&Informatcs in Biol&Med | A1 | 1 | . | _____ | Cons inst | . | XL | . |
|
|
| 990 | Dissertation | A1 | 1- 6 | . | _____ | Dissertator status | . | . | . |
|
|
| 999 | Indep Study & Research | A1 | 1- 6 | . | _____ | Cons inst | . | . | . |
|
|
TIMETABLE (timetable@em.wisc.edu) Division of Enrollment Services