TIMETABLE
Fall 2009-10
Course Listing
School/College: COLLEGE OF LETTERS AND SCIENCE
Department: (932) STATISTICS
| Course | SS | Cr | Cr No Cr |
geBLC | Prerequisites | Open to Fr |
XL | Notes | Go To Sections |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Open | ||||||||||
| 224 | Intro Stats for Engineers | A1 | 3 | . | r_NIC | Math 221. 2nd Sem Fr St. Stdts may receive degree cr for no more than one of the following: Stat 201, 224, and 301 | Y | . | . |
|
|
| 301 | Intro-Statistical Methods | A1 | 3 | . | r_NIC | Open to Fr. Stdts may receive degree cr for no more than one of the following: Stat 201, 224, 301, 324, and 371 | Y | . | . |
|
|
| 309 | Intro to Math Statistics | A1 | 4 | . | __NAC | For majors in math and stats, Math 223 or 234 | . | XL | . |
|
. |
| 311 | Intro to Mathematical Stat | A1 | 4 | . | __NAC | Math 223 or con reg | . | . | . |
|
|
| 312 | Intro to Mathematical Stat | A1 | 4 | . | __NAC | For majors in Engineering or Nat Sci, Stat 311 | . | . | . |
|
|
| 324 | Intro Applied Stats for Engrs | A1 | 3 | . | ___IC | . | Y | . | . |
|
|
| 371 | Intro Applied Stats-Life Sci | A1 | 3 | . | r_NIC | Math 112 & 113 or Math 114. Open to Fr. Stdts may receive cr for no more than one of the following crses: Stat 201, 224, 301, 324, & 371 | Y | . | . |
|
|
| 424 | Stat Expermntl Design-Engrs | A1 | 3 | . | __NAC | Stat 224 | . | XL | . |
|
|
| 431 | Intro-Theory of Probability | A1 | 3 | . | __NAC | Math 223 or 234 | . | XL | . |
|
|
| 456 | Appl Multivariate Analysis | A1 | 3 | . | __NAC | Gen Bus 304, Stat 314 or equiv | . | . | . |
|
|
| 475 | Intro-Combinatorics | A1 | 3 | . | __NAC | Math 320 or 340 or cons inst | . | XL | . |
|
|
| 525 | Linear Programming Methods | A1 | 3 | . | __NAC | Math 443 or 320 or 340 or cons inst | . | XL | . |
|
|
| 541 | Intro to Biostatistics | A1 | 3 | . | r_NIC | Math 221 or equiv or cons inst | . | XL | . |
|
. |
| 571 | Stat Meth for Bioscience I | A1 | 4 | . | r__IC | College algebra: Grad st or cons inst | . | XL | . |
|
|
| 609 | Mathematical Statistics I | A1 | 3 | . | ___AC | Stat 309 or 431, Math 340, Math 521, or equiv or cons inst | . | . | . |
|
|
| 632 | Intro-Stochastic Processes | A1 | 3 | . | __NAC | Math 431, or Stat 309 & 310, or Stat 311 & 312, or Stat 313 or 314 | . | XL | . |
|
|
| 641 | Stat Mthds for Clin Trials | A1 | 3 | . | __NAC | Math/Stat 310 or equiv or cons inst | . | . | . |
|
|
| 699 | Directed Study | A1 | 1- 6 | . | ___AC | Graded on a lettered basis; requires cons inst | . | . | . |
|
|
| 709 | Mathematical Statistics | A1 | 4 | . | _____ | Cons inst or one yr adv calculus and Math, Stat 431, Math, Stat 310 | . | XL | . |
|
|
| 726 | Nonlinear Optimization I | A1 | 3 | . | _____ | Familiarity with basic mathematical analysis and either Math 443 or 320; or cons inst | . | XL | . |
|
|
| 775 | Intro-Bayesian Decisn&Cntrl | A1 | 3 | . | _____ | Stat 309, 313, or 311 or equiv | . | XL | . |
|
|
| 803 | Experimental Design I | A1 | 3 | . | _____ | Stats 310 or cons inst | . | XL | . |
|
|
| 811 | Sample Survey Theory&Method | A1 | 3 | . | _____ | Stats 610 or 710 or equiv | . | . | . |
|
|
| 831 | Theory of Probability | A1 | 3 | . | _____ | Math 629, 721, or con reg in 721, or con inst | . | XL | . |
|
. |
| 833 | Topics in Probability | A1 | 3 | . | _____ | Cons inst | . | XL | . |
|
|
| 840 | Statistcl Model Buildng&Learng | A1 | 3 | . | _____ | Stat 710 or cons inst | . | . | . |
|
|
| 849 | Thry&Appl-Regress&AnalVar I | A1 | 3 | . | _____ | Stat 310, 312 or 314 | . | . | . |
|
|
| 990 | Research | A1 | 1-12 | . | _____ | . | . | . | . |
|
|
| 998 | Statistical Consulting | A1 | 3 | . | _____ | 9 cr in statistics and cons inst | . | . | . |
|
. |
TIMETABLE (timetable@em.wisc.edu) Division of Enrollment Services